2012-2013 Contracts over $10,000 - 1st Quarter Details
April 1st 2012 to June 30th 2012
Whitehall Associates
Vendor Name: | Whitehall Associates |
---|---|
Reference Number: | RT-11-093 |
Original Contract Date: | 12/12/2010 |
Description of Work: | 0499 Other Professional Services |
Current Contract Period: | 2010-12-13 to 2013-12-13 |
Original Contract Value: | $67,630.50 |
Contract Value Amendment(s): | $31,555.25 |
Current Contract Value : | $99,185.75 |
Contract Value Amendment(s) date(s): | 11/06/2012 |
Comments: | Service Contract for Publication, Writer Editor Services |
Note: Contract value represents original amount (including HST)
Altis HR
Vendor Name: | Altis HR |
---|---|
Reference Number: | SD-12-046 |
Original Contract Date: | 19/09/2011 |
Description of Work: | 0813 Temporary Help Services |
Current Contract Period: | 2011-09-19 to 2012-07-27 |
Original Contract Value: | $193,433.23 |
Contract Value Amendment(s): | $15,321.44 |
Current Contract Value : | $208,754.67 |
Contract Value Amendment(s) date(s): | 22/06/2012 |
Comments: |
PWGSC Standing Offer EN578-060502/019/ZT This contract is one amendment This contract is a call-up against a PWGSC procurement tool |
Note: Contract value represents original amount (including HST)
Altis SPR
Vendor Name: | Altis SPR |
---|---|
Reference Number: | SD-12-049 |
Original Contract Date: | 22/09/2011 |
Description of Work: | 0813 Temporary Help Services |
Current Contract Period: | 22/09/2011 to 2012-06-29 |
Original Contract Value: | $42,595.35 |
Contract Value Amendment(s): | $45,435.04 |
Current Contract Value : | $88,030.39 |
Contract Value Amendment(s) date(s): | 08/05/2012 |
Comments: |
PWGSC Standing Offer EN578-060502/019/ZT This contract has 4 amendments. This contract is a call-up against a PWGSC procurement tool |
Note: Contract value represents original amount (including HST)
The Canadian Corps of Commissionaires
Vendor Name: | The Canadian Corps of Commissionaires |
---|---|
Reference Number: | SD-13-006 |
Original Contract Date: | 16/04/2011 |
Description of Work: | 0499 Other Professional Services |
Current Contract Period: | 2012-04-16 to 2013-03-31 |
Original Contract Value: | $25,281.08 |
Contract Value Amendment(s): | |
Current Contract Value : | $25,281.08 |
Contract Value Amendment(s) date(s): | |
Comments: |
PWGSC Standing Offer EN578-121185/001/ZL This contract is a call-up against a PWGSC Standing Offer |
Note: Contract value represents original amount (including HST)
RT Accounting
Vendor Name: | RT Accounting |
---|---|
Reference Number: | SD-13-008 |
Original Contract Date: | 23/04/2012 |
Description of Work: | 0499 Other Professional Services |
Current Contract Period: | 2012-04-23 to 2013-05-01 |
Original Contract Value: | $77,790.00 |
Contract Value Amendment(s): | |
Current Contract Value : | $77,790.00 |
Contract Value Amendment(s) date(s): | |
Comments: | Service Contract for Financial Consultant Services |
Note: Contract value represents original amount (including HST)
Dyane Adam
Vendor Name: | Dyane Adam |
---|---|
Reference Number: | SD-13-009 |
Original Contract Date: | 25/04/2012 |
Description of Work: | 0499 Other Professional Services |
Current Contract Period: | 2012-04-24 to 2012-11-15 |
Original Contract Value: | $17,882.25 |
Contract Value Amendment(s): | |
Current Contract Value : | $17,882.25 |
Contract Value Amendment(s) date(s): | |
Comments: | Service Contract for Audit Committee Chairperson |
Note: Contract value represents original amount (including HST)
Excel Human Resources Inc.
Vendor Name: | Excel Human Resources Inc. |
---|---|
Reference Number: | SD-13-011 |
Original Contract Date: | 16/05/2012 |
Description of Work: | 0813 Temporary Help Services |
Current Contract Period: | 2012-05-16 to 2013-04-12 |
Original Contract Value: | $65,657.52 |
Contract Value Amendment(s): | |
Current Contract Value : | $65,657.52 |
Contract Value Amendment(s) date(s): | |
Comments: |
PWGSC Standing Offer EN578-060502/049/ZT This contract is a call-up against a PWGSC procurement tool. |
Note: Contract value represents original amount (including HST)
CLS Lexitech
Vendor Name: | CLS Lexitech |
---|---|
Reference Number: | SD-13-016 |
Original Contract Date: | 25/05/2012 |
Description of Work: | 0499 Other Professional Services |
Current Contract Period: | 2012-05-25 to 2014-02-28 |
Original Contract Value: | $78,495.45 |
Contract Value Amendment(s): | |
Current Contract Value : | $78,495.45 |
Contract Value Amendment(s) date(s): | |
Comments: | Service Contract for Translation Services |
Note: Contract value represents original amount (including HST)
Softchoice
Vendor Name: | Softchoice |
---|---|
Reference Number: | SD-13-017 |
Original Contract Date: | 08/06/2012 |
Description of Work: | 1284 Client computer software |
Current Contract Period: | 2012-06-08 to 2013-03-31 |
Original Contract Value: | $12,882.00 |
Contract Value Amendment(s): | |
Current Contract Value : | $12,882.00 |
Contract Value Amendment(s) date(s): | |
Comments: | Service Contract for IT Software |
Note: Contract value represents original amount (including HST)
Phirelight E-Business Solutions
Vendor Name: | Phirelight E-Business Solutions |
---|---|
Reference Number: | SD-13-018 |
Original Contract Date: | 18/06/2012 |
Description of Work: | 0499 Other Professional Services |
Current Contract Period: | 2012-06-18 to 2012-09-30 |
Original Contract Value: | $24,238.50 |
Contract Value Amendment(s): | |
Current Contract Value : | $24,238.50 |
Contract Value Amendment(s) date(s): | |
Comments: | Service Contract for an IT Installation Specialist |
Note: Contract value represents original amount (including HST)
Coradix
Vendor Name: | Coradix |
---|---|
Reference Number: | OIC9-TBIPS-001 |
Original Contract Date: | 08/02/2010 |
Description of Work: | 0499 Other Professional Services |
Current Contract Period: | 2010-02-08 to 2013-03-31 |
Original Contract Value: | $448,875.00 |
Contract Value Amendment(s): | $223,740.00 |
Current Contract Value : | $672,615.00 |
Contract Value Amendment(s) date(s): | 30/03/2012 |
Comments: |
PWGSC Standing Offer EN578-055605/324/EI This contract is two amendments. This contract is a call-up against a PWGSC procurement tool |
Note: Contract value represents original amount (including HST)