2012-2013 Appendix
Summary of performance, 24 institutions
Institution | Number of requests received (change from 2011–2012) | Completion rate 1 | Requests for which more than 1,000 pages were processed 2 | Requests completed within 30 days | Proportion of requests completed past the statutory deadline 3 | Proportion of requests completed past the statutory deadline: grade 4 |
Average number of days to complete a request 5 | Requests for which all information was disclosed |
---|---|---|---|---|---|---|---|---|
AANDC | 648 (+37.87%) | 85.23% | 11.07% | 69.18% | 0% | A | 47 | 26.48% |
CBSA | 3,147 (+68.65%) | 83.05% | 2.27% | 70.67% | 11.93% | C | 43.5 | 44.97% |
CPC | 105 (+40%) | 88.82% | 5.65% | 39.26% | 25.93% | F | 301 | 18.52% |
CRA | 3,137 (+40.23%) | 82.90% | 6.91% | 48.52% | 14.53% | C | 64 | 14.04% |
CBC | 154 (-29.36%) | 83.52% | 5.19% | 66.45% | 1.32% | A | 38 | 11.18% |
CFIA | 405 (+40.14%) | 71% | 3.70% | 43.66% | 27.04% | F | 83 | 10.99% |
CIC | 25,010 (+21.56%) | 95.57% | 0.32% | 74.62% | 6.61% | B | 30 | 24.52% |
CSC | 785 (+57.63%) | 80.73% | 1.19% | 73.31% | 11.66% | C | 54.4 | 25.28% |
ESDC | 746 (+28.84%) | 73.43% | 5.84% | 49.84% | 7.78% | B | N/A | 36.83% |
EC | 1,827 (+28.57%) | 90.73% | 3.30% | 65.91% | 11.49% | C | 46 | 11.27% |
DFO | 547 (+49.45%) | 73.18% | 8.19% | 59.16% | 5.52% | B | 52 | 18.10% |
DFATD | 1,148 (+28.70%) | 68.63% | 2.84% | 42.69% | 23.43% | F | 188 | 9.49% |
HC | 1,765 (+0.11%) | 74.27% | 5.63% | 48.19% | 26.05% | F | 99 | 13.56% |
IC | 741 (+50.61%) | 89.49% | 13.39% | 64.19% | 15.12% | D | 127 | 10.35% |
JUS | 343 (+3.63%) | 77.64% | 8.64% | 72.14% | 21.05% | F | 78 | 12.07% |
LAC | 900 (+9.62%) | 84.28% | 17.96% | 74.37% | 2.75% | A | N/A | 33.98% |
ND | 2,044 (+24.26%) | 76.98% | 1.58% | 48.29% | 5.82% | B | 63.1 | 19.25% |
NRCan | 769 (+114.80%) | 78.34% | 3.90% | 60.26% | 3.49% | A | 61 | 26.93% |
PCO | 780 (+46.07%) | 83.24% | 1.07% | 58.07% | 0.28% | A | 60 | 4.83% |
PS | 494 (+36.09%) | 83.42% | 9.93% | 65.69% | 6.49% | B | 66 | 6.69% |
PWGSC | 810 (+10.05%) | 74.38% | 11.94% | 42.31% | 8% | B | 105 | 15.87% |
RCMP | 1,218 (-15.06%) | 66.73% | 5.71% | 35.47% | 56.94% | Red alert | 115 | 13.35% |
TC | 2,197 (+271.74%) | 56.74% | 2.20% | 34.39% | 21.42% | F | 119 | 10.99% |
TBS | 301 (-14.97%) | 84.38% | 11.11% | 63.27% | 4.94% | A | 71 | 11.73% |
All institutions | 55,145 (+27.67%) | 85.92% | 2.85% | 64.82% | 10.67% | C | N/A | 21.63% |
Footnotes
- Footnote 1
-
The completion rate represents the number of requests completed divided by the total number of requests in the inventory (new requests received and requests carried over from the previous year). The completion rate is especially useful because it gives an idea of an institution’s backlog and of its performance for the next reporting period.
- Footnote 2
-
This includes requests completed for which the information was disclosed (in total or in part) and exempted/excluded, and for abandoned requests. It excludes the following categories of completed requests: no records exist, requests transferred and requests treated informally.
- Footnote 3
-
The proportion of requests completed past the statutory deadline is the proportion of requests completed during the year after the 30-day or extended deadline has passed, including requests carried over from the previous year. It does not include overdue requests that are still open at the end of the reporting period.
- Footnote 4
-
The grade is based on the rating scale in the Commissioner’s 2007–2008 report cards: A=0–5 percent; B=5–10 percent; C=10–15 percent; D=15–20 percent; and F=more than 20 percent. “Red alert” is reserved for very high proportion of requests completed past the statutory deadline.
- Footnote 5
-
The average number of days to complete a request is based on the responses given by the institutions to the parliamentary written question 485.