2012-2013 Contracts over $10,000 - 4th Quarter Details
January 1st to March 31st 2013
Altis Professional
Vendor Name: | Altis Professional |
---|---|
Reference Number: | SD-13-027 |
Original Contract Date: | 28/08/2012 |
Description of Work: | 0813 Temporary Help Services |
Current Contract Period: | 2012-09-04 to 2013-03-31 |
Original Contract Value: | $121,531.50 |
Contract Value Amendment(s): | $36,459.45 |
Current Contract Value: | $157,990.95 |
Contract Value Amendment(s) date(s): | 21/03/2013 |
Comments: |
PWGSC Standing Offer EN578-060502/141/ZT This contract has one amendment. This contract is a call-up against a PWGSC procurement tool. |
Note: Contract value represents original amount (including HST)
Altis Professional
Vendor Name: | Altis Professional |
---|---|
Reference Number: | SD-13-028 |
Original Contract Date: | 28/08/2012 |
Description of Work: | 0813 Temporary Help Services |
Current Contract Period: | 2012-09-04 to 2013-03-31 |
Original Contract Value: | $121,531.50 |
Contract Value Amendment(s): | $24,306.30 |
Current Contract Value: | $145,837.80 |
Contract Value Amendment(s) date(s): | 21/03/2013 |
Comments: |
PWGSC Standing Offer EN578-060502/141/ZT This contract has one amendment. This contract is a call-up against a PWGSC procurement tool. |
Note: Contract value represents original amount (including HST)
Burke and Cader Media Inc.
Vendor Name: | Burke and Cader Media Inc. |
---|---|
Reference Number: | SD-13-047 |
Original Contract Date: | 28/02/2013 |
Description of Work: | 0351 Communication Professional Services |
Current Contract Period: | 2012-02-28 to 2015-02-27 |
Original Contract Value: | $75,000.00 |
Contract Value Amendment(s): | |
Current Contract Value: | $75,000.00 |
Contract Value Amendment(s) date(s): | |
Comments: |
Service Contract for Communication Services This contract was the result of a competitive process. |
Note: Contract value represents original amount (including HST)
Bernard Bougie
Vendor Name: | Bernard Bougie |
---|---|
Reference Number: | SD-13-048 |
Original Contract Date: | 01/02/2013 |
Description of Work: | 0401 Accounting and Audit Services |
Current Contract Period: | 2013-02-01 to 2017-01-31 |
Original Contract Value: | $70,512.00 |
Contract Value Amendment(s): | |
Current Contract Value: | $70,512.00 |
Contract Value Amendment(s) date(s): | |
Comments: |
Service Contract For Audit Committee Member This contract was the result of a competitive process. |
Note: Contract value represents original amount (including HST)
Samson & Associates
Vendor Name: | Samson & Associates |
---|---|
Reference Number: | SD-13-053 |
Original Contract Date: | 25/2013 |
Description of Work: | 0401 Accounting and Audit Services |
Current Contract Period: | 2013-02-25 to 2013-05-13 |
Original Contract Value: | $25,566.25 |
Contract Value Amendment(s): | |
Current Contract Value: | $25,566.25 |
Contract Value Amendment(s) date(s): | |
Comments: |
PWGSC Standing Offer E60ZG-060004/F This contract was the result of a competitive process using a PWGSC tool. |
Note: Contract value represents original amount (including HST)
Proex Inc.
Vendor Name: | Proex Inc. |
---|---|
Reference Number: | SD-13-056 |
Original Contract Date: | 07/01/2013 |
Description of Work: | 0813 Temporary Help Services |
Current Contract Period: | 2013-01-07 to 2013-03-31 |
Original Contract Value: | $63,562.50 |
Contract Value Amendment(s): | |
Current Contract Value: | $63,562.50 |
Contract Value Amendment(s) date(s): | |
Comments: |
PWGSC Standing Offer E60ZN-110002/106/ZN This contract was the result of a Call up against a Standing Offer. |
Note: Contract value represents original amount (including HST)
Samson & Associates
Vendor Name: | Samson & Associates |
---|---|
Reference Number: | SD-13.058 |
Original Contract Date: | 23/01/2013 |
Description of Work: | 0499 Other Professional Services |
Current Contract Period: | 2013-01-28 to 2013-05-30 |
Original Contract Value: | $9,887.50 |
Contract Value Amendment(s): | $4,520.00 |
Current Contract Value: | $14,407.50 |
Contract Value Amendment(s) date(s): | 20/03/2013 |
Comments: |
Service Contract for process review. This contract has two amendments. |
Note: Contract value represents original amount (including HST)
Softchoice
Vendor Name: | Softchoice |
---|---|
Reference Number: | SD-13-060 |
Original Contract Date: | 04/03/2013 |
Description of Work: | 0582 License/Maintenance Fees for Client Software |
Current Contract Period: | N/A |
Original Contract Value: | $24,634.00 |
Contract Value Amendment(s): | |
Current Contract Value: | $24,634.00 |
Contract Value Amendment(s) date(s): | |
Comments: |
Contract for Software Licenses. This contract was the result of a PWGSC SLSA process.
|
Note: Contract value represents original amount (including HST)
Spirit Consulting
Vendor Name: | Spirit Consulting |
---|---|
Reference Number: | SD-13-061 |
Original Contract Date: | 31/01/2013 |
Description of Work: | 0813 Temporary Help Services |
Current Contract Period: | 2013-02-04 to 2013-03-31 |
Original Contract Value: | $33,883.05 |
Contract Value Amendment(s): | |
Current Contract Value: | $33,883.05 |
Contract Value Amendment(s) date(s): | |
Comments: |
PWGSC Standing Offer E60ZN-110002/004/ZN This contract was the result of a Call up against a Standing Offer. |
Note: Contract value represents original amount (including HST)
Communications CAD
Vendor Name: | Communications CAD |
---|---|
Reference Number: | SD-13-068 |
Original Contract Date: | 07/02/2013 |
Description of Work: | 0499 Other Professional Services |
Current Contract Period: | 2013-02-07 to 2013-03-31 |
Original Contract Value: | $24,577.50 |
Contract Value Amendment(s): | |
Current Contract Value: | $24,577.50 |
Contract Value Amendment(s) date(s): | |
Comments: | Service Contract for ATIP Services. |
Note: Contract value represents original amount (including HST)
Altis Human Resources (Ottawa) Inc. Excel Human Resources Inc. In Joint Venture
Vendor Name: | Altis Human Resources (Ottawa) Inc. Excel Human Resources Inc. In Joint Venture |
---|---|
Reference Number: | SD-13-069 |
Original Contract Date: | 14/03/2013 |
Description of Work: | 0499 Other Professional Services |
Current Contract Period: | 2013-03-14 to 2013-09-27 |
Original Contract Value: | $9,831.00 |
Contract Value Amendment(s): | $24,577.50 |
Current Contract Value: | $34,408.50 |
Contract Value Amendment(s) date(s): | 22/03/2013 |
Comments: |
PWGSC Standing Offer E60ZN-110001/030/ZN This contract has one amendment. This contract was the result of a Call up against a Standing Offer.
|
Note: Contract value represents original amount (including HST)
Altis Professional Resources
Vendor Name: | Altis Professional Resources |
---|---|
Reference Number: | SD-13-070 |
Original Contract Date: | 21/03/2013 |
Description of Work: | 0813 Temporary Help Services |
Current Contract Period: | 2013-02-19 to 2013-09-06 |
Original Contract Value: | $11,219.54 |
Contract Value Amendment(s): | $56,097.72 |
Current Contract Value: | $67.317.26 |
Contract Value Amendment(s) date(s): | 21/03/2013 |
Comments: |
PWGSC Standing Offer E60ZN-11000s/022/ZN. This contract has one amendment. This contract was the result of a Call up against a Standing Offer. |
Note: Contract value represents original amount (including HST)
Accurate Design
Vendor Name: | Accurate Design |
---|---|
Reference Number: | SD-13-079 |
Original Contract Date: | 11/03/2013 |
Description of Work: | 0352 Public Relation Services |
Current Contract Period: | 2013-03-12 to 2013-08-30 |
Original Contract Value: | $15,639.20 |
Contract Value Amendment(s): | |
Current Contract Value: | $15,639.20 |
Contract Value Amendment(s) date(s): | |
Comments: |
Service Contract for Branding Development. This contract was the result of a competitive process. |
Note: Contract value represents original amount (including HST)
Bell Canada
Vendor Name: | Bell Canada |
---|---|
Reference Number: | SD-13-084 |
Original Contract Date: | 13/02/2013 |
Description of Work: | 0499 Other Professional Services |
Current Contract Period: | 2013-02-21 to 2013-03-31 |
Original Contract Value: | $10,170.00 |
Contract Value Amendment(s): | |
Current Contract Value: | $10,170.00 |
Contract Value Amendment(s) date(s): | |
Comments: | Service Contract for IT Assessment. |
Note: Contract value represents original amount (including HST)
Insa Corp
Vendor Name: | Insa Corp |
---|---|
Reference Number: | SD-13-087 |
Original Contract Date: | 26/02/2013 |
Description of Work: | 1288 Security Software |
Current Contract Period: | N/A |
Original Contract Value: | $11,792.12 |
Contract Value Amendment(s): | |
Current Contract Value: | $11,792.12 |
Contract Value Amendment(s) date(s): | |
Comments: |
PWGSC Standing Offer EN578-030742/016/EW This contract was the result of a Call up against a Standing Offer.
|
Note: Contract value represents original amount (including HST)
Itex Inc
Vendor Name: | Itex Inc |
---|---|
Reference Number: | SD-13-088 |
Original Contract Date: | 18/03/2013 |
Description of Work: | 1281 Digital Communication Equipment |
Current Contract Period: | N/A |
Original Contract Value: | $79,047.74 |
Contract Value Amendment(s): | |
Current Contract Value: | $79,047.74 |
Contract Value Amendment(s) date(s): | |
Comments: |
PWGSC Standing Offer EN578-030742/001/EW This contract was the result of a Call up against a Standing Offer |
Note: Contract value represents original amount (including HST)
Dell Canada Inc.
Vendor Name: | Dell Canada Inc. |
---|---|
Reference Number: | SD-13-089 |
Original Contract Date: | 22/02/2013 |
Description of Work: | 1283 Client Computer Equipment |
Current Contract Period: | N/A |
Original Contract Value: | $15,232.40 |
Contract Value Amendment(s): | |
Current Contract Value: | $15,232.40 |
Contract Value Amendment(s) date(s): | |
Comments: |
PWGSSC Standing Offer E60EJ-11000C/005/EJ This contract was the result of a Call up against a Standing Offer |
Note: Contract value represents original amount (including HST)
Softchoice
Vendor Name: | Softchoice |
---|---|
Reference Number: | SD-13-093 |
Original Contract Date: | 29/03/2013 |
Description of Work: | 0582 License/Maintenance fees for Client Software |
Current Contract Period: | N/A |
Original Contract Value: | $19,220.17 |
Contract Value Amendment(s): | |
Current Contract Value: | $19,227.17 |
Contract Value Amendment(s) date(s): | |
Comments: |
PWGSC Contract 2R002-130093/001/EE This contract was a result of a procurement through PWGSC. |
Note: Contract value represents original amount (including HST)
Softchoice
Vendor Name: | Softchoice |
---|---|
Reference Number: | SD-13-110 |
Original Contract Date: | 08/03/2013 |
Description of Work: | 0583 License/Maintenance Fees for Application Software |
Current Contract Period: | N/A |
Original Contract Value: | $12,122.64 |
Contract Value Amendment(s): | |
Current Contract Value: | $12,122.64 |
Contract Value Amendment(s) date(s): | |
Comments: |
PWGSC Contract 2R002-13-0110 This contract was the result of a PWGSC SLSA process. |
Note: Contract value represents original amount (including HST)