2013-2014 Contracts over $10,000 - 1st Quarter Details
April 1st 2013 to June 30th 2013
Altis Professional Resources
Vendor Name: | Altis Professional Resources |
---|---|
Reference Number: | SD-13-070 |
Original Contract Date: | 21/03/2013 |
Description of Work: | 0813 Temporary Help Services |
Current Contract Period: | 2013/02/19 to 2014/04/17 |
Original Contract Value: | $11,219.54 |
Contract Value Amendment(s): | $84,947.98 |
Current Contract Value : | $96,167.52 |
Contract Value Amendment(s) date(s): | 21/03/2013, 03/06/2013, 25/06/2013 |
Comments: |
PWGSC Standing Offer E60ZN-110002/022/ZN This contract has three amendments. This contract was the result of a Call up against a Standing Offer |
Note: Contract value represents original amount (including HST)
Coradix Technology Consulting
Vendor Name: | Coradix Technology Consulting |
---|---|
Reference Number: | SD-14-001 |
Original Contract Date: | 27/03/2013 |
Description of Work: | 0499 Other Professional Services |
Current Contract Period: | 2013/04/01 to 2014/03/31 |
Original Contract Value: | $232,780.00 |
Contract Value Amendment(s): | |
Current Contract Value : | $232,780.00 |
Contract Value Amendment(s) date(s): | 25/06/2013 |
Comments: | PWGSC Standing Offer EN578-055605
This contract was the result of a competitive process using a PWGSC tool. |
Note: Contract value represents original amount (including HST)
Canadian Corps of Commissionaires
Vendor Name: | Canadian Corps of Commissionaires |
---|---|
Reference Number: | SD-14-008 |
Original Contract Date: | 25/03/2013 |
Description of Work: | 0499 Other Professional Services |
Current Contract Period: | 2013/04/01 to 2013/12/27 |
Original Contract Value: | $17,256.46 |
Contract Value Amendment(s): | $5,393.25 * |
Current Contract Value : | $22,649.71 |
Contract Value Amendment(s) date(s): | |
Comments: |
PWGSC Standing Offer EN578-132867/001/ZL This contract has one amendment. This contract is a call up against a PWGSC standing offer. |
Note: Contract value represents original amount (including HST)
Erratum
* Please note that these amounts were modified on May 5th, 2014
Dyane Adam
Vendor Name: | Dyane Adam |
---|---|
Reference Number: | SD-14-012 |
Original Contract Date: | 02/04/2013 |
Description of Work: | 0499 Other Professional Services |
Current Contract Period: | 2013/04/02 to 2014/03/31 |
Original Contract Value: | $24,803.50 |
Contract Value Amendment(s): | |
Current Contract Value : | $24,803.50 |
Contract Value Amendment(s) date(s): | 13/06/2013 |
Comments: | Service Contract for Audit Committee Chairperson |
Note: Contract value represents original amount (including HST)
RT Accounting and Consulting
Vendor Name: | RT Accounting and Consulting |
---|---|
Reference Number: | SD-14-016 |
Original Contract Date: | 24/04/2013 |
Description of Work: | 0499 Other Professional Services |
Current Contract Period: | 2013/05/01 to 2014/05/02 |
Original Contract Value: | $78,309.00 |
Contract Value Amendment(s): | |
Current Contract Value : | $78,309.00 |
Contract Value Amendment(s) date(s): | |
Comments: | Service Contract for Financial Consultant Services
This contract is the result of a competitive process. |
Former Public Servant | YES |
Note: Contract value represents original amount (including HST)
Altis HR
Vendor Name: | Altis HR |
---|---|
Reference Number: | SD-14-021 |
Original Contract Date: | 15/05/2013 |
Description of Work: | 0813 Temporary Help Services |
Current Contract Period: | 2013/05/27 to 2013/11/15 |
Original Contract Value: | $132,315.94 |
Contract Value Amendment(s): | |
Current Contract Value : | $132,315.94 |
Contract Value Amendment(s) date(s): | |
Comments: | PWGSC Standing Offer E60ZN-110002/22/ZN
This contract is a call-up against a PWGSC procurement tool. |
Note: Contract value represents original amount (including HST)
Lannick Contract Solutions
Vendor Name: | Lannick Contract Solutions |
---|---|
Reference Number: | SD-14-022 |
Original Contract Date: | 15/05/2013 |
Description of Work: | 0813 Temporary Help Services |
Current Contract Period: | 2013/05/21 to 2013/11/15 |
Original Contract Value: | $131,548.95 |
Contract Value Amendment(s): | |
Current Contract Value : | $131,548.95 |
Contract Value Amendment(s) date(s): | |
Comments: | PWGSC Standing Offer E60ZN-110002/072/ZN
This contract is a call-up against a PWGSC procurement tool. |
Note: Contract value represents original amount (including HST)
ctc Train Canada
Vendor Name: | ctc Train Canada |
---|---|
Reference Number: | SD-14-023 |
Original Contract Date: | 27/06/2013 |
Description of Work: | 0447 Training and Education Services |
Current Contract Period: | 2013/06/28 to 2013/09/27 |
Original Contract Value: | $10,622.00 |
Contract Value Amendment(s): | |
Current Contract Value : | $10,622.00 |
Contract Value Amendment(s) date(s): | |
Comments: | Service Contract for Training Services
This contract is the result of a competitive process. |
Note: Contract value represents original amount (including HST)
Groupe Intersol Group
Vendor Name: | Groupe Intersol Group |
---|---|
Reference Number: | SD-14-028 |
Original Contract Date: | 06/06/2013 |
Description of Work: | 0499 Other Professional Services |
Current Contract Period: | 2013/06/06 to 2013/07/31 |
Original Contract Value: | $11,187.00 |
Contract Value Amendment(s): | |
Current Contract Value : | $11,187.00 |
Contract Value Amendment(s) date(s): | |
Comments: | Service Contract for consulting and facilitation services. |
Note: Contract value represents original amount (including HST)