Altis Professional Contracts over $10,000 2012-2013
4th Quarter
Vendor Name: | Altis Professional |
---|---|
Reference Number: | SD-13-027 |
Original Contract Date: | 28/08/2012 |
Description of Work: | 0813 Temporary Help Services |
Current Contract Period: | 2012-09-04 to 2013-03-31 |
Original Contract Value: | $121,531.50 |
Contract Value Amendment(s): | $36,459.45 |
Current Contract Value: | $157,990.95 |
Contract Value Amendment(s) date(s): | 21/03/2013 |
Comments: |
PWGSC Standing Offer EN578-060502/141/ZT This contract has one amendment. This contract is a call-up against a PWGSC procurement tool. |
Note: Contract value represents original amount (including HST)
Vendor Name: | Altis Professional |
---|---|
Reference Number: | SD-13-028 |
Original Contract Date: | 28/08/2012 |
Description of Work: | 0813 Temporary Help Services |
Current Contract Period: | 2012-09-04 to 2013-03-31 |
Original Contract Value: | $121,531.50 |
Contract Value Amendment(s): | $24,306.30 |
Current Contract Value: | $145,837.80 |
Contract Value Amendment(s) date(s): | 21/03/2013 |
Comments: |
PWGSC Standing Offer EN578-060502/141/ZT This contract has one amendment. This contract is a call-up against a PWGSC procurement tool. |
Note: Contract value represents original amount (including HST)
Vendor Name: | Altis Professional Resources |
---|---|
Reference Number: | SD-13-070 |
Original Contract Date: | 21/03/2013 |
Description of Work: | 0813 Temporary Help Services |
Current Contract Period: | 2013-02-19 to 2013-09-06 |
Original Contract Value: | $11,219.54 |
Contract Value Amendment(s): | $56,097.72 |
Current Contract Value: | $67.317.26 |
Contract Value Amendment(s) date(s): | 21/03/2013 |
Comments: |
PWGSC Standing Offer E60ZN-11000s/022/ZN. This contract has one amendment. This contract was the result of a Call up against a Standing Offer. |
Note: Contract value represents original amount (including HST)
3rd Quarter
Vendor Name: | Altis Professional |
---|---|
Reference Number: | SD-13-046 (A) |
Original Contract Date: | 29/11/2012 |
Description of Work: | 0813 Temporary Help Services |
Current Contract Period: | 2012-11-29 to 2013-03-31 |
Original Contract Value: | $90,607.07 |
Contract Value Amendment(s): | |
Current Contract Value: | $90,607.07 |
Contract Value Amendment(s) date(s): | |
Comments: |
PWGSC Standing Offer E60ZN-110002/022/ZN This contract is a call-up against a PWGSC procurement tool. |
Note: Contract value represents original amount (including HST)
Vendor Name: | Altis Professional |
---|---|
Reference Number: | SD-13-046 (B) |
Original Contract Date: | 29/11/2012 |
Description of Work: | 0813 Temporary Help Services |
Current Contract Period: | 2012-11-29 to 2013-03-31 |
Original Contract Value: | $90,607.07 |
Contract Value Amendment(s): | |
Current Contract Value: | $90,607.07 |
Contract Value Amendment(s) date(s): | |
Comments: |
PWGSC Standing Offer E60ZN-110002/022/ZN This contract is a call-up against a PWGSC procurement tool. |
Note: Contract value represents original amount (including HST)
2nd Quarter
Vendor Name: | Altis Professional |
---|---|
Reference Number: | SD-13-027 |
Original Contract Date: | 28/08/2012 |
Description of Work: | 0813 Temporary Help Services |
Current Contract Period: | 2012-09-04 to 2013-03-31 |
Original Contract Value: | $121,531.50 |
Contract Value Amendment(s): | |
Current Contract Value : | $121,531.50 |
Contract Value Amendment(s) date(s): | |
Comments: |
PWGSC Standing Offer EN578-060502/141/ZT This contract is a call-up against a PWGSC procurement tool |
Note: Contract value represents original amount (including HST)
Vendor Name: | Altis Professional |
---|---|
Reference Number: | SD-13-028 |
Original Contract Date: | 28/08/2012 |
Description of Work: | 0813 Temporary Help Services |
Current Contract Period: | 2012-09-04 to 2013-03-31 |
Original Contract Value: | $121,531.50 |
Contract Value Amendment(s): | |
Current Contract Value : | $121,531.50 |
Contract Value Amendment(s) date(s): | |
Comments: | PWGSC Standing Offer EN578-060502/141/ZT |
Note: Contract value represents original amount (including HST)
Vendor Name: | Altis Professional |
---|---|
Reference Number: | SD-13-029 |
Original Contract Date: | 28/08/2012 |
Description of Work: | 0813 Temporary Help Services |
Current Contract Period: | 2012-09-04 to 2013-03-31 |
Original Contract Value: | $121,531.50 |
Contract Value Amendment(s): | |
Current Contract Value : | $121,531.50 |
Contract Value Amendment(s) date(s): | |
Comments: | PWGSC Standing Offer EN578-060502/141/ZT |
Note: Contract value represents original amount (including HST)
1st Quarter
Vendor Name: | Altis HR |
---|---|
Reference Number: | SD-12-046 |
Original Contract Date: | 19/09/2011 |
Description of Work: | 0813 Temporary Help Services |
Current Contract Period: | 2011-09-19 to 2012-07-27 |
Original Contract Value: | $193,433.23 |
Contract Value Amendment(s): | $15,321.44 |
Current Contract Value : | $208,754.67 |
Contract Value Amendment(s) date(s): | 22/06/2012 |
Comments: |
PWGSC Standing Offer EN578-060502/019/ZT This contract is one amendment This contract is a call-up against a PWGSC procurement tool |
Note: Contract value represents original amount (including HST)
Altis SPR
Vendor Name: | Altis SPR |
---|---|
Reference Number: | SD-12-049 |
Original Contract Date: | 22/09/2011 |
Description of Work: | 0813 Temporary Help Services |
Current Contract Period: | 22/09/2011 to 2012-06-29 |
Original Contract Value: | $42,595.35 |
Contract Value Amendment(s): | $45,435.04 |
Current Contract Value : | $88,030.39 |
Contract Value Amendment(s) date(s): | 08/05/2012 |
Comments: |
PWGSC Standing Offer EN578-060502/019/ZT This contract has 4 amendments. This contract is a call-up against a PWGSC procurement tool |
Note: Contract value represents original amount (including HST)