Emily McCarthy Travel Expenses 2014-2015
2nd Quarter
Travel Expense | |
---|---|
Claim: | |
Date: | 18-Jun-2014 to 20-Jun-2014 |
Destination: | Edmonton, Alberta |
Purpose: | To speak at the 2014 Access and Privacy Conference |
Air Fare: | $610.90 |
Other Transportation: | $185.25 |
Hotels: | $370.50 |
Meals: | $73.65 |
Hospitality: | $0.00 |
Other: | $51.90 |
Total: | $1,292.20 |
Notes:
- Travel expenses listed are those claimed by the Office of the Information Commissioner. Other costs may have been incurred by hosts.
- "Other" includes incidentals, airport tax, telephone, parking and miscellaneous expenses not included elsewhere.
- Includes HST.