Suzanne Legault Travel Expenses 2015-2016
3rd Quarter
Travel Expense | |
---|---|
Claim: | AIJ593641 |
Date: | 5-October-2015 to 8-October-2015 |
Destination: | Edmonton, Canada |
Purpose: | To attend and participate in a meeting with the federal, provincial and territorial access and privacy commissioners and ombudsmen in Edmonton. |
Air Fare: | $992.06 |
Other Transportation: | $60.00 |
Hotels: | $670.26 |
Meals: | $138.70 |
Hospitality: | $0.00 |
Other: | $69.20 |
Total: | $1,930.22 |
Travel Expense | |
---|---|
Claim: | AIJ523656 |
Date: | 22-November-2015 to 25-November-2015 |
Destination: | Vancouver, Canada |
Purpose: | To provide a keynote speech at the University of British Columbia in Vancouver and other meetings. |
Air Fare: | $1,449.24 |
Other Transportation: | $182.00 |
Hotels: | $371.70 |
Meals: | $233.25 |
Hospitality: | $0.00 |
Other: | $69.20 |
Total: | $2,305.39 |
Travel Expense | |
---|---|
Claim: | AIJ583682 |
Date: | 14-December-2015 to 15-December-2015 |
Destination: | Toronto, Canada |
Purpose: | To meet with the Information and Privacy Commissioner of Ontario. |
Air Fare: | $516.42 |
Other Transportation: | $40.00 |
Hotels: | $168.19 |
Meals: | $77.50 |
Hospitality: | $0.00 |
Other: | $76.60 |
Total: | $878.71 |
1st Quarter
Travel Expense | |
---|---|
Claim: | AIJ518542 |
Date: | 7-May-2015 to 8-May-2015 |
Destination: | Toronto, Canada |
Purpose: | To attend and participate in the conference called Flying Blind: The right to know, government obstruction, and fixing access in Canada held by CJFE (Canadian Journalists for Free Expression). |
Air Fare: | $324.66 |
Other Transportation: | $100.58 |
Hotels: | $163.85 |
Meals: | $16.60 |
Hospitality: | $0.00 |
Other: | $34.60 |
Total: | $640.29 |
Travel Expense | |
---|---|
Claim: | AIJ568608 |
Date: | 10-June-2015 to 12-June-2015 |
Destination: | Edmonton, Canada |
Purpose: | To attend and participate in the 2015 Access and Privacy Conference, "A Bird's Eye View: An integrated look at access to information and privacy," hosted by the University of Alberta Faculty of Extension. |
Air Fare: | $753.85 |
Other Transportation: | $172.48 |
Hotels: | $382.95 |
Meals: | $76.00 |
Hospitality: | $0.00 |
Other: | $34.60 |
Total: | $1,419.88 |
Travel Expense | |
---|---|
Claim: | AIJ528501 |
Date: | 03-April-2015 to 25-April-2015 |
Destination: | Santiago de Chile, Chile |
Purpose: | To participate at the 4th International Conference of Information Commissioners (ICIC). |
Air Fare: | $1,593.54 |
Other Transportation: | $24.02 |
Hotels: | $1,008.84 |
Meals: | $272.42 |
Hospitality: | $0.00 |
Other: | $236.50 |
Total: | $3,135.32 |
Notes:
- Travel expenses listed are those claimed by the Office of the Information Commissioner. Other costs may have been incurred by hosts.
- "Other" includes incidentals, airport tax, telephone, parking and miscellaneous expenses not included elsewhere.
- Includes taxes.