2014-2015 Contracts over $10,000
4th Quarter
January 1st to March 31st 2015
Contract Date | Vendor Name | Description of Work | Contract Value |
---|---|---|---|
2014-09-04 | Ian Sadinsky | 0499 Other Professional Services | $14,900.76 |
2014-11-28 | Coradix Technology Consulting Inc. | 0499 Other Professional Services | $32,983.45 |
2015-01-05 | Raymond Chabot Grant Thornton | 0499 Other Professional Services | $73,962.03 |
2015-02-19 | Daniel J. O’Donnell | 0499 Other Professional Services | $79,677.68 |
2015-02-12 | Softchoice Canada | 1287 Software Licensing | $32,565.52 |
2015-02-09 | Ottawa Security Systems & Communications Ltd. | 0460 Other Security Services | $13,463.46 |
2015-02-11 | Dell Canada Inc. | 1283 Client Computer Equipment | $21,040.43 |
2015-03-19 | Tiger Direct | 1289 Network Equipment | $11,612.90 |
3rd Quarter
October 1st to December 31st 2014
Contract Date | Vendor Name | Description of Work | Contract Value |
---|---|---|---|
2013-08-27 | Lannick Recruitment | 0499 Other Professional Services | $14,983.80 |
2014-06-20 | Kathleen Wesley | 0499 Other Professional Services | $96,234.08 |
2014-10-23 | Dyane Adam | 0499 Other Professional Services | $80,195.06 |
2014-11-28 | Coradix Technology Consulting Inc. | 0499 Other Professional Services | $21,988.97 |
2014-11-21 | LexisNexis | 0231 Data Communication Services | $10,264.97 |
2014-12-22 | University of Ottawa | 0499 Other Professional Services | $10,117.80 |
2nd Quarter
July 1st to September 30th 2014
Contract Date | Vendor Name | Description of Work | Contract Value |
---|---|---|---|
2013-04-02 | Dyane Adam | 0499 Other Professional Services | $36,068.51 |
2014-05-28 | Cantana Reporting Services | 0499 Other Professional Services | $12,980.68 |
2014-07-24 | CLS Lexitech | 0499 Other Professional Services | $80,396.27 |
2014-09-17 | CGET | 0499 Other Professional Services | $21,154.25 |
1st Quarter
April 1st to June 30th 2014
Contract Date | Vendor Name | Description of Work | Contract Value |
---|---|---|---|
2012-12-24 | Whitehall and Associates | 0499 Other Professional Services | $114,226.63 |
2013-10-01 | Excel ITR | 0499 Other Professional Services | $111,464.05 |
2014-03-27 | Softchoice | 1284 – Client Software related to Distributed Computing Environment (DCE) | $12,353.61 |
2014-06-20 | RT Accounting and Consulting | 0499 Other Professional Services | $79,677.68 |
2014-06-02 | CEPSM | 0499 Other Professional Services | $24,690.88 |
2014-06-20 | Kathleen Wesley | 0499 Other Professional Services | $65,190.83 |