2015-2016 Contracts over $10,000
4th Quarter
January 1st to March 31st 2016
Contract Date | Vendor Name | Description of Work | Contract Value |
---|---|---|---|
2016-01-19 | Itex Inc | 1282 – Computer Equipment – Servers (included related parts and peripherals | $239,879.04 |
2016-01-18 | JC200 Construction | 0881 – Services related to Construction | $35,636.50 |
2016-02-29 | Dell Canada Inc | 1283 – Computer Equipment-Client computing domain | $18,453.49 |
2016-02-29 | Softchoice/ Microsoft | 1284 – Client Software | $176,340.81 |
2016-03-01 | Samson and Associates | 0401- Accounting and Audit Services | $45,774.43 |
2016-03-04 | Phirelight Security | 1287 – Network Software | $24,820.80 |
2016-03-14 | Kathleen Wesley | 0491 – Management Consultant | $77,608.13 |
2016-03-22 | Softchoice | 1286 – Server Operating System and Utility Software | $28,467.81 |
2016-03-22 | Softchoice | 1284- Client Software | $11,842.43 |
2016-03-31 | Proofpoint Inc | 1287 – Networking Software | $18,415.62 |
2016-03-24 | TAG HR | 0813 – Temporary Help Services | $16,316.25 |
2016-03-31 | Zoho Corporation | 1286 – Server Operating System and Utility Software | $25,342.79 |
3rd Quarter
October 1st to December 31st 2015
Contract Date | Vendor Name | Description of Work | Contract Value |
---|---|---|---|
2015-05-12 | Kathleen Wesley | 0499 – Other Professional Services | $93,336.71 |
2015-10-26 | Adecco | 0813 – Temporary Help Services | $15,004.24 |
2015-11-12 | Bel-Air Toyota | 1261– Road Motor Vehicles | $34,013.99 |
2015-11-23 | Intersol | 0499 – Other Professional Services | $70,192.24 |
2015-12-01 | Lexis Nexis | 0231– Data Communication Services | $11,765.39 |
2nd Quarter
July 1st to September 30th 2015
Contract Date | Vendor Name | Description of Work | Contract Value |
---|---|---|---|
2015-01-05 | Raymond Chabot Grant Thornton | 0499 Other Professional Services | $110,750.82 |
2015-07-29 | Info-Tech Research Group | 0812 – Information Technology Managed Services | $13,797.00 |
2015-09-02 | Softchoice LP | 0585 – Renewal of Annual Software Licenses – Networking | $15,480.23 |
2015-09-21 | Design Group Staffing | 0813 – Temporary Help Services | $39,580.14 |
1st Quarter
April 1st to June 30th 2015
Contract Date | Vendor Name | Description of Work | Contract Value |
---|---|---|---|
2014-07-24 | CLS Lexi-Tech | 0494 – Translation Services | $120,594.40 |
2015-04-16 | Whitehall Associates | 0499 – Other Professional Services | $79,936.37 |
2014-03-27 | David Loukidelis | 0499 – Other Professional Services | $24,834.60 |
2015-05-20 | Public Accountability Consulting | 0499 – Other Professional Services | $24,834.60 |
2015-04-05 | Éclair Communications Ltd | 0499 – Other Professional Services | $79,304.00 |
2015-05-12 | Kathleen Wesley | 0499 – Other Professional Services | $75,883.50 |
2015-05-11 | Lannick Recruitement Ottawa | 0499 – Other Professional Services | $24,811.61 |
2015-06-05 | Coradix Technology Consulting | 0473 – Information Technology Specialists | $80,039.85 |
2015-06-09 | RT Accounting and Consulting | 0491 – Management Consulting Services | $80,151.95 |