2016-2017 Contracts over $10,000
4th Quarter
January 1st to March 31st 2017
Contract Date | Vendor Name | Description of Work | Contract Value |
---|---|---|---|
2016-09-28 | Action Personnel of Ottawa-Hull Ltd. | 0813 - Temporary Help | $139,934.35 |
2016-09-28 | Altis HR | 0813 - Temporary Help | $224,132.27 |
2017-03-08 | Barracuda Networks Inc. | 1287 - Networking Software | $10,261.51 |
2017-03-28 | Cistel Technology Inc. | 0473 - Information Technology and Telecommunications Consultants | $24,144.75 |
2017-02-24 | Coradix Technology Consulting | 0473 - Information Technology and Telecommunications Consultants | $88,561.79 |
2017-01-27 | Database Solutions Inc. | 0473 - Information Technology and Telecommunications Consultants | $24,139.10 |
2017-03-02 | Davidson Violette and Assoc. | 1223- Image/Video Communications Equipment (including related parts and peripherals) | $23,513.67 |
2016-11-09 | Dynamic Personnel Consultants | 0813 - Temporary Help | $133,804.17 |
2016-12-16 | Excel Human Resources Inc. | 0813 - Temporary Help | $87,844.63 |
2017-01-23 | Itex Enterprise Solutions | 1289 - Acquisition of Communications/Networking Equipment | $97,485.00 |
2017-01-27 | Khan, Marta | 0499 - Other professional services not elsewhere specified | $24,144.75 |
2016-12-16 | Maxsys Staffing & Consulting Inc. | 0813 - Temporary Help | $30,099.02 |
2017-01-19 | Nisha Technologies Inc. | 1283 - Computer Equipment - Client Computing Domain - Desktop/Personal/Portable (including related parts and peripherals) | $39,778.77 |
2017-01-27 | Nisha Technologies Inc. | 1283 - Computer Equipment - Client Computing Domain - Desktop/Personal/Portable (including related parts and peripherals) | $110,082.81 |
2017-03-03 | Ottawa Security Systems & Communications Ltd. | 1223- Image/Video Communications Equipment (including related parts and peripherals) | $24,873.19 |
2017-02-03 | RHEA Inc. | 0460 - Protection services | $24,995.57 |
2017-02-01 | Southey, Sally | 0491 - Management consulting | $21,730.28 |
2017-01-30 | Teknion Furniture Systems Ltd. | 1283 - Computer Equipment - Client Computing Domain - Desktop/Personal/Portable (including related parts and peripherals) | $18,022.33 |
2017-02-14 | TeraMach Technologies Inc | 1282 - Computer Equipment - Servers (including related parts and peripherals) | $22,513.51 |
2016-09-28 | The Access Information Agency Inc. | 0813 - Temporary Help | $99,546.57 |
2016-11-09 | The Access Information Agency Inc. | 0813 - Temporary Help | $220,324.81 |
2016-12-22 | The Access Information Agency Inc. | 0813 - Temporary Help | $54,610.42 |
2016-11-09 | The AIM Group Inc. | 0813 - Temporary Help | $73,667.70 |
2017-02-21 | The AIM Group Inc. | 0473 - Information Technology and Telecommunications Consultants | $20,695.50 |
2016-01-06 | The Hillbrooke Group | 0351 - Communications professional services not elsewhere specified | $99,970.76 |
2015-04-16 | Whitehall Associates | 0351 - Communications professional services not elsewhere specified | $119,904.56 |
3rd Quarter
October 1st to December 31st 2016
Contract Date | Vendor Name | Description of Work | Contract Value |
---|---|---|---|
2016-12-23 | Maxsys Staffing & Consulting | 0813 - Temporary help services | $45,534.41 |
2016-11-08 | Dynamic Personnel Consultants | 0813 - Temporary help services | $96,140.77 |
2016-11-08 | EXCEL HR | 0813 - Temporary help services | $148,803.24. |
2016-12-23 | EXCEL HR | 0813 - Temporary help services | $52,351.85 |
2016-12-23 | FMC professionals INC | 0813 - Temporary help services | $58,507.91 |
2016-11-17 | LexisNexis Canada Inc. | 1143 - Printed matter, incl. books, newspapers, pictures, manuscripts. | $13,314.10 |
2016-11-03 | Microsoft Corp. | 1286 - Server Operating System and Utility Software | $23,278.30 |
2016-11-07 | Nisha Technologies Inc. | 1283 - Computer equipment – client computing domain | $20,572.02 |
2016-11-04 | Softchoice LP | 0582 - License/maintenance fees for client software | $18,316.17 |
2016-09-08 | Sakellarides, Cynthia | 0352 - Public relations services | $13,781.25 |
2016-11-09 | THE ACCESS INFORMATION AGENCY INC. | 0813 - Temporary Help Services | $182,662.46 |
2016-12-23 | THE ACCESS INFORMATION AGENCY INC. | 0813 - Temporary Help Services | $55,551.99 |
2016-12-23 | THE ACCESS INFORMATION AGENCY INC. | 0813 - Temporary Help Services | $55,551.99 |
2016-11-08 | The AIM Group Inc. | 0813 - Temporary Help Services | $74,435.08 |
2016-09-02 | The Hillbrooke Group | 0351 - Communications professional services not elsewhere specified. | $37,424.36 |
2016-03-14 | Wesley, Kathleen | 0491- Management consulting | $94,681.91 |
2nd Quarter
July 1st to September 30th 2016
Contract Date | Vendor Name | Description of Work | Contract Value |
---|---|---|---|
2016-07-14 | ALTIS HR | 0813 Temporary help services | $148,982.77 |
2016-09-26 | ALTIS HR | 0813 Temporary help services | $195,034.40 |
2016-09-26 | Action Personnel of Ottawa-Hull Ltd. | 0813 Temporary help services | $105,804.02 |
2016-07-15 | BRECKENHILL INC | 0813 Temporary help services | $174,419.95 |
2016-07-14 | EXCEL HR | 0813 Temporary help services | $150,423.35 |
2016-07-14 | FMC professionals INC | 0813 Temporary help services | $131,890.70 |
2016-07-18 | Info-Tech Research Group Inc. | 0361 Communications - Web Services Subscriptions | $13,797.00 |
2016-09-26 | LANNICK CONTRACT SOLUTIONS INC. | 0813 Temporary Help Services | $97,036.03 |
2016-09-26 | PrecisionERP Inc. | 0813 Temporary Help Services | $97,303.34 |
2016-07-20 | THE ACCESS INFORMATION AGENCY INC. | 0813 Temporary Help Services | $20,583.40 |
2016-09-26 | THE ACCESS INFORMATION AGENCY INC. | 0813 Temporary Help Services | $193,965.12 |
2016-09-02 | The Hillbrooke Group | 0351 Communications professional services not elsewhere specified | $24,949.57 |
2016-09-29 | The University of Ottawa | 0447 Tuition fees and costs of attending courses | $10,577.70 |
1st Quarter
April 1st to June 30th 2016
Contract Date | Vendor Name | Description of Work | Contract Value |
---|---|---|---|
2015-06-09 | Coradix Technology | 0473 – Information Technology Specialists | $120,059.77 |
2016-03-24 | TAG HR | 0813 - Temporary Help Services | $27,612.10 |
2016-05-03 | Dell Canada | 1289 - Acquisition of Communications / Networking Equipment | $13,763.75 |
2016-04-19 | The Bytown Group | 0311 - Publishing Services | $80,367.53 |
2016-05-13 | Itex Inc. | 1282 - Computer Equipment- Servers | $79,517.68 |
2016-05-18 | Les Traductions Tessier | 0494 - Translation Services | $80,367.43 |
2016-05-17 | Dell Canada Inc | 1283 - Computer Equipment – Client Computing | $29.347.14 |
2016-06-02 | Cistel Technologies | 0473 - Information Technology and Telecommunication Consultants | $20,695.50 |
2016-05-19 | Excel HR | 0813 - Temporary Help Services | $183,393.63 |
2016-05-19 | Altis HR | 0813 - Temporary Help Services | $364,527.95 |
2016-05-20 | The Access Information Agency | 0813 - Temporary Help Services | $179,501.55 |
2016-06-28 | Copem Consulting Inc | 0499 - Other professional services not elsewhere specified | $11,067.00 |
2016-06-28 | I-Sec Integrated Strategies | 0499 - Other professional services not elsewhere specified | $24,695.50 |
2016-06-23 | RT Accounting and Consulting | 0499 - Other professional services not elsewhere specified | $24,255.00 |