2017-2018 Contracts over $10,000
3rd Quarter
October 1st to December 31st 2017
Contract Date | Vendor Name | Description of Work | Contract Value |
---|---|---|---|
2017-10-18 | Altis HR | 0813 – Temporary help services | $90,863.86 |
2017-10-30 | Altis HR | 0813 – Temporary help services | $52,390.34 |
2017-12-15 | Altis HR | 0402 – Human resources management services | $76,897.58 |
2017-10-30 | Excel HR | 0813 – Temporary help services | $81,287.18 |
2017-11-30 | LexisNexis Canada Inc. | 0362 – Data and database access services | $13,314.10 |
2017-12-06 | Proex Inc. | 0813 – Temporary help services | $74,934.96 |
2017-08-15 | Solutions Moerae Inc. | 0473 – Information Technology and Telecommunications Consultants | $59,833.56 |
2017-11-28 | SeeUnity | 0584 – License/Maintenance fees for Server Operating System and Utility Software | $18,315.54 |
2017-10-30 | Spirit Personnel Inc. | 0813 – Temporary help services | $81,295.72 |
2017-10-30 | Thinkpoint Inc. | 0813 – Temporary help services | $50,514.27 |
2017-09-05 | Wesley Wark | 0448 – Purchase of training packages and courses | $24,719.63 |
2nd Quarter
July 1st to September 30th, 2017
Contract Date | Vendor Name | Description of Work | Contract Value |
---|---|---|---|
2017-09-11 | Altis HR | 0813 – Temporary help services | $105,849.72 |
2017-01-27 | Database Solutions Inc. | 0473 – Information Technology and Telecommunications Consultants | $36,993.21 |
2017-09-11 | Dynamic Personnel Consultants | 0813 – Temporary help services | $105,996.83 |
2017-09-01 | Erie Consulting Group | 0499 – Other professional services not elsewhere specified | $24,999.99 |
2017-09-11 | Excel HR | 0813 – Temporary help services | $351,642.42 |
2017-07-31 | Excel ITR | 0473 – Information Technology and Telecommunications Consultants | $24,971.26 |
2017-09-19 | Institut de leadership | 0447 – Tuition fees and costs of attending courses including seminar | $12,497.50 |
2015-11-23 | Intersol Group Ltd. | 0491 – Management consulting | $89,599.45 |
2017-09-11 | Makwa Resourcing Inc. | 0813 – Temporary help services | $142,798.95 |
2017-07-24 | Public Accountability Consulting Inc. | 0401 – Accounting and Audit Services | $13,797.00 |
2017-08-15 | Solutions Moerae Inc. | 0473 – Information Technology and Telecommunications Consultants | $48,346.99 |
2017-09-11 | The Access Information Agency Inc. | 0813 – Temporary help services | $89,130.35 |
2017-09-11 | The Aim Group | 0813 – Temporary help services | $105,897.32 |
1st Quarter
April 1st to June 30th, 2017
Contract Date | Vendor Name | Description of Work | Contract Value |
---|---|---|---|
2017-05-31 | 10250554 Canada Inc. | 0813 – Temporary help services | $25,000.00 |
2015-05-11 | 7792395 Canada Inc. | 0499 – Other professional services not elsewhere specified | $37,217.41 |
2016-09-26 | ALTIS HR | 0813 – Temporary help services | $277,609.44 |
2016-09-26 | Action Personnel of Ottawa- Hull Ltd. | 0813 – Temporary help services | $274,749.16 |
2017-04-12 | Boyden Ottawa Inc. | 0499 – Other professional services not elsewhere specified | $63,236.25 |
2017-07-15 | Breckenhill Inc. | 0813 – Temporary help services | $193,908.22 |
2017-03-16 | Coradix Technology Consulting | 0491 – Management consulting | $11,497.50 |
2017-03-24 | Cistel Technology Inc. | 0473 – Information Technology and Telecommunications Consultants | $24,144.75 |
2016-11-08 | Dynamic Personnel Consultants | 0813 – Temporary help services | $234,900.65 |
2016-12-23 | Excel HR | 0813 – Temporary help services | $214,967.96 |
2017-06-28 | Info-Tech Research Group Inc. | 0361 – Communications – Web Services Subscriptions | $13,560.00 |
2017-04-03 | Knowledge Circle Learning Services Inc | 0447 – Tuition fees and costs of attending courses including seminars | $14,438.20 |
2016-05-20 | The Access Information Agency Inc. | 0813 – Temporary help services | $192,024.93 |
2016-11-09 | The Access Information Agency Inc. | 0813 – Temporary help services | $316,363.86 |