Nancy Bélanger Travel Expenses 2016-2017
3rd Quarter
Travel Expense | Description |
---|---|
Claim: | AIJ583816 |
Date: | October 3 to October 5, 2016 |
Destination: | Vancouver, Canada |
Purpose: | Panelist on Access to Information and Library and Archives Polity Updates at the "2016 National Claims Research Workshop". |
Air Fare: | $1,114.28 |
Other Transportation: | $118.75 |
Hotels: | $296.70 |
Meals: | $125.10 |
Hospitality: | $0.00 |
Other: | $51.90 |
Total: | $1,706.73 |
Travel Expense | Description |
---|---|
Claim: | AIJ558783 |
Date: | November 3 to November 4, 2016 |
Destination: | Toronto, Canada |
Purpose: | To participate at the "Meeting of the Federal-Provincial-Territorial Information and Privacy Commissioners." |
Air Fare: | $378.34 |
Other Transportation: | $77.00 |
Hotels: | $247.47 |
Meals: | $17.00 |
Hospitality: | $0.00 |
Other: | $96.76 |
Total: | $816.57 |
Travel Expense | Description |
---|---|
Claim: | AIJ578837 |
Date: | October 19, 2016 |
Destination: | Montréal, Canada |
Purpose: | To provide a presentation at the Law Seminar at University McGill. |
Air Fare: | $0.00 |
Other Transportation: | $93.11 |
Hotels: | $0.00 |
Meals: | $45.55 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $138.66 |
Notes:
- Travel expenses listed are those claimed by the Office of the Information Commissioner. Other costs may have been incurred by hosts.
- "Other" includes incidentals, airport tax, telephone, parking and miscellaneous expenses not included elsewhere.
- Includes taxes.