Suzanne Legault Travel Expenses 2013-2014
3rd Quarter
Travel Expense | Description |
---|---|
Claim: | OZO717540 |
Date: | 24-Oct-2013 to 25-Oct-2013 |
Destination: | Montréal, Quebec |
Purpose: | Presentation at the University of McGill |
Air Fare: | $0.00 |
Other Transportation: | $284.83 |
Hotels: | $0.00 |
Meals: | $42.00 |
Hospitality: | $0.00 |
Other: | $34.60 |
Total: | $361.43 |
Travel Expense | Description |
---|---|
Claim: | OZO715934 |
Date: | 07-Oct-2013 to 11-Oct-2013 |
Destination: | Vancouver, British Columbia |
Purpose: | The 2013 Federal , Provincial and Territorial Summit, and Privacy and Access Conference |
Air Fare: | $852.16 |
Other Transportation: | $158.00 |
Hotels: | $740.92 |
Meals: | $145.70 |
Hospitality: | $0.00 |
Other: | $86.50 |
Total: | $1,983.28 |
Travel Expense | Description |
---|---|
Claim: | OZO715924 |
Date: | 15-Sep-2013 to 21-Sep-2013 |
Destination: | Berlin, Germany |
Purpose: | The 8th International Conference for Information Commissioners |
Air Fare: | $2,108.94 |
Other Transportation: | $81.81 |
Hotels: | $916.63 |
Meals: | $420.16 |
Hospitality: | $0.00 |
Other: | $330.89 |
Total: | $3,858.43 |
2nd Quarter
Travel Expense | Description |
---|---|
Claim: | OZO714902 |
Date: | 12-Jun-2013 to 14-Jun-2013 |
Destination: | Edmonton, Alberta |
Purpose: | Guest speaker at the 2013 Access & Privacy Conference |
Air Fare: | $648.81 |
Other Transportation: | $218.00 |
Hotels: | $370.50 |
Meals: | $44.51 |
Hospitality: | |
Other: | $51.90 |
Total: | $1,333.72 |
1st Quarter
Travel Expense | Description |
---|---|
Claim: | OIC07061 |
Date: | 03/04/2013 |
Destination: | Montréal, Quebec |
Purpose: | Presentation at the University of Montréal |
Air Fare: | $0.00 |
Other Transportation: | $29.00 |
Hotels: | $0.00 |
Meals: | $0.00 |
Hospitality: | $0.00 |
Other: | $17.00 |
Total: | $56.00 |
Notes:
- Travel expenses listed are those claimed by the Office of the Information Commissioner. Other costs may have been incurred by hosts.
- "Other" includes incidentals, airport tax, telephone, parking and miscellaneous expenses not included elsewhere.
- Includes HST.