Suzanne Legault Travel Expenses 2016-2017
4th Quarter
Travel Expense | Description |
---|---|
Claim: | AIJ598890 |
Date: | March 10, 2017 |
Destination: | Montréal, Canada |
Purpose: | Meeting with Mme Diane Poitras, Vice-President of the Commission d'accès à l'information du Québec. |
Air Fare: | $0.00 |
Other Transportation: | $144.19 |
Hotels: | $0.00 |
Meals: | $17.25 |
Hospitality: | $0.00 |
Other: | $17.30 |
Total: | $178.74 |
3rd Quarter
Travel Expense | Description |
---|---|
Claim: | AIJ513831 |
Date: | November 2 to November 4, 2016 |
Destination: | Toronto, Canada |
Purpose: | To participate in the "Meeting of the Federal-Provincial-Territorial Information and Privacy Commissioners." |
Air Fare: | $299.24 |
Other Transportation: | $121.50 |
Hotels: | $494.94 |
Meals: | $62.80 |
Hospitality: | $0.00 |
Other: | $17.30 |
Total: | $995.78 |
Travel Expense | Description |
---|---|
Claim: | AIJ503872 |
Date: | November 22 to November 23, 2016 |
Destination: | Montréal, Canada |
Purpose: | To participate in the "Unpacking Participatory Democracy Conference" at McGill University. |
Air Fare: | $0.00 |
Other Transportation: | $387.90 |
Hotels: | $145.18 |
Meals: | $0.00 |
Hospitality: | $0.00 |
Other: | $30.00 |
Total: | $563.08 |
Travel Expense | Description |
---|---|
Claim: | AIJ548824 |
Date: | December 2 to December 11, 2016 |
Destination: | Paris, France |
Purpose: | To participate in the "Open Government Parternership Global Summit 2016." |
Air Fare: | $6,082.51 |
Other Transportation: | $352.12 |
Hotels: | $2,166.65 |
Meals: | $850.07 |
Hospitality: | $0.00 |
Other: | $300.12 |
Total: | $9,751.47 |
2nd Quarter
Travel Expense | Description |
---|---|
Claim: | AIJ588796 |
Date: | 21-September to 23-September 2016 |
Destination: | Vancouver, Canada |
Purpose: | To participate and provide a keynote speech at the 2016 BC Information Summit conference. |
Air Fare: | $2,122.18 |
Other Transportation: | $51.75 |
Hotels: | $326.66 |
Meals: | $108.10 |
Hospitality: | $0.00 |
Other: | $51.90 |
Total: | $2,660.59 |
1st Quarter
Travel Expense | |
---|---|
Claim: | AIJ548689 |
Date: | 4-April-2016 |
Destination: | Toronto, Canada |
Purpose: | To attend the "Certificate in Adjudication for Administrative Agencies, Boards & Tribunal" course and earn Continuing Professional Development credits in Toronto. |
Air Fare: | $330.29 |
Other Transportation: | $34.00 |
Hotels: | $0.00 |
Meals: | $0.00 |
Hospitality: | $0.00 |
Other: | $21.00 |
Total: | $385.29 |
Travel Expense | |
---|---|
Claim: | AIJ513697 |
Date: | 11-April-2016 |
Destination: | Toronto, Canada |
Purpose: | To attend the "Certificate in Adjudication for Administrative Agencies, Boards & Tribunal" course and earn Continuing Professional Development credits in Toronto. |
Air Fare: | $330.29 |
Other Transportation: | $38.00 |
Hotels: | $0.00 |
Meals: | $0.00 |
Hospitality: | $0.00 |
Other: | $21.00 |
Total: | $389.29 |
Travel Expense | |
---|---|
Claim: | AIJ578702 |
Date: | 25-April-2016 |
Destination: | Toronto, Canada |
Purpose: | To attend the "Certificate in Adjudication for Administrative Agencies, Boards & Tribunal" course and earn Continuing Professional Development credits in Toronto. |
Air Fare: | $330.29 |
Other Transportation: | $36.00 |
Hotels: | $0.00 |
Meals: | $0.00 |
Hospitality: | $0.00 |
Other: | $21.00 |
Total: | $387.29 |
Travel Expense | |
---|---|
Claim: | AIJ543709 |
Date: | 16-May-2016 |
Destination: | Toronto, Canada |
Purpose: | To attend the "Certificate in Adjudication for Administrative Agencies, Boards & Tribunal" course and earn Continuing Professional Development credits in Toronto. |
Air Fare: | $339.01 |
Other Transportation: | $18.00 |
Hotels: | $0.00 |
Meals: | $0.00 |
Hospitality: | $0.00 |
Other: | $21.00 |
Total: | $378.01 |
Travel Expense | |
---|---|
Claim: | AIJ509717 |
Date: | 13-June-2016 |
Destination: | Toronto, Canada |
Purpose: | To attend the "Certificate in Adjudication for Administrative Agencies, Boards & Tribunal" course and earn Continuing Professional Development credits in Toronto. |
Air Fare: | $339.01 |
Other Transportation: | $40.00 |
Hotels: | $149.64 |
Meals: | $0.00 |
Hospitality: | $0.00 |
Other: | $21.00 |
Total: | $549.65 |
Travel Expense | |
---|---|
Claim: | AIJ598755 |
Date: | 27-May-2016 to 31-May-2016 |
Destination: | Edmonton and Calgary, Canada |
Purpose: | To provide a keynote speech at the “2016 Newspapers Canada national conference” in Edmonton. To participate in a panel discussion at the “2016 Canadian Historical Association Annual Meeting” in Calgary. |
Air Fare: | $736.76 |
Other Transportation: | $193.00 |
Hotels: | $630.97 |
Meals: | $253.40 |
Hospitality: | $86.50 |
Other: | $148.75 |
Total: | $2,049.38 |
Notes:
- Travel expenses listed are those claimed by the Office of the Information Commissioner. Other costs may have been incurred by hosts.
- "Other" includes incidentals, airport tax, telephone, parking and miscellaneous expenses not included elsewhere.
- Includes taxes.