2018–2019 Hospitality Expenses
(Excluding hospitality while on travel status)
4th Quarter – January 1, 2019 to March 31, 2019
For | Date | Purpose | Location | Attendees | Amount |
---|---|---|---|---|---|
Caroline Maynard, Information Commissioner | 2019-01-23 | ATIP Coordinators Meeting - Breakfast provided | Library and Archives Canada, 395 Wellington Street, Ottawa, Ontario Goodies Fine Catering, 51 Marier Avenue, Ottawa, Ontario Sli.do, Heyrovsskéo 10, Slovakia |
64 employees | $3,546.44 |
Caroline Maynard, Information Commissioner | 2019-03-10 to 2019-03-13 | International Conference of Information Commissioners | University of Pretoria, Lynnwood road, Hatfield, Pretoria, South Africa | 1 employee | $338.63 |
Layla Michaud, Deputy Commissioner | 2019-03-10 to 2019-03-13 | International Conference of Information Commissioners | University of Pretoria, Lynnwood road, Hatfield, Pretoria, South Africa | 1 employee | $338.63 |
3rd Quarter – October 1, 2018 to December 31, 2018
For | Date | Purpose | Location | Attendees | Amount |
---|---|---|---|---|---|
Caroline Maynard, Information Commissioner | 2018-11-08 | Audit and Evaluation Committee Meeting - Breakfast provided | Marcello's Market & Deli, 30 Victoria Street, Gatineau, Québec | 5 employees + 3 non-employees | $152.65 |
Caroline Maynard, Information Commissioner | 2018-11-08 | Audit and Evaluation Committee Meeting - Lunch provided | Le Cellier, 49 St-Jacques Street, Gatineau, Québec | 2 employees + 1 non-employee | $105.78 |
Caroline Maynard, Information Commissioner | 2018-11-11 | Meeting with Provincial and Territorial Counterparts - Dinner provided | Play Food & Wine, 1 York Street, Ottawa, Ontario | 4 employees + 8 non-employees | $134.47 |
Office of the Information Commissioner of Canada | 2018-12-19 | Transportation for employee office celebration | Stock Transportation Ltd, 800-60 Columbia Way, Markham, Ontario | 40 employees | $284.44 |
2nd Quarter – July 1, 2018 to September 30, 2018
For | Date | Purpose | Location | Attendees | Amount |
---|---|---|---|---|---|
Caroline Maynard, Information Commissioner | 2018-06-06 | ATIP Coordinators Meeting - Breakfast provided | Sheraton Ottawa Hotel, 150 Albert Street, Ottawa, Ontario | 18 employees + 60 non-employees | $5,988.66 |
Caroline Maynard, Information Commissioner | 2018-08-15 | Commissioner Meeting with External Audit Committee Member - Dinner provided | La Squadra, 114 Montcalm Street, Gatineau, Québec | 1 employee + 1 non-employee | $85.94 |
Caroline Maynard, Information Commissioner | 2018-08-16 | Audit and Evaluation Committee Meeting - Breakfast provided | Marcello's Market & Deli, 30 Victoria Street, Gatineau, Québec | 7 employees + 3 non-employees | $152.65 |
Caroline Maynard, Information Commissioner | 2018-08-16 | Audit and Evaluation Committee Meeting - Lunch provided | Le Cellier, 49 St-Jacques Street, Gatineau, Québec | 4 employees + 1 non-employee | $148.09 |
Caroline Maynard, Information Commissioner | 2018-09-12 to 2018-09-13 | Federal, Provincial and Territorial Information and Privacy Commissioners Conference | Office of the Saskatchewan Information and Privacy Commissioner, 503-1801 Hamilton Street, Regina, Alberta | 1 employee | $500.00 |
Gino Grondin, Deputy Commissioner | 2018-09-12 to 2018-09-13 | Federal, Provincial and Territorial Information and Privacy Commissioners Conference | Office of the Saskatchewan Information and Privacy Commissioner, 503-1801 Hamilton Street, Regina, Alberta | 1 employee | $500.00 |
Office of the Information Commissioner of Canada | 2018-09-28 | 2018 Right to Know Week - Refreshments provided | Dollarama, 247 des Grives Boulevard, Gatineau, Québec IGA, 425 St-Joseph Boulevard, Gatineau, Québec Costco Wholesale, 1100 Maloney West Boulevard, Gatineau, Québec |
103 employees | $69.59 |
The amounts include taxes.
1st Quarter – April 1, 2018 to June 30, 2018
For | Date | Purpose | Location | Attendees | Amount |
---|---|---|---|---|---|
Caroline Maynard, Information Commissioner | 2018-05-22 | Commissioner Meet and Greet Meeting with External Audit Committee Member - Dinner provided | Le Stena, 133 Notre-Dame-de-l'île Street, Gatineau, Québec | 1 employee + 1 non-employee | $80.72 |
Caroline Maynard, Information Commissioner | 2018-05-23 | Audit and Evaluation Committee Meeting - Lunch provided | Le Cellier, 49 St-Jacques Street, Gatineau, Québec | 3 employees + 2 non-employees | $144.12 |
Caroline Maynard, Information Commissioner | 2018-05-29 | Audit and Evaluation Committee Meeting - Breakfast provided | Marcello's Market & Deli, 30 Victoria Street, Gatineau, Québec | 7 employees + 2 non-employees | $152.65 |
Office of the Information Commissioner of Canada | 2018-06-11 | All Staff Meeting and recognition award ceremony - Breakfast provided | Four Points by Sheraton, 35 Laurier Street, Gatineau, Québec | 93 employees | $2,747.45 |
Office of the Information Commissioner of Canada | 2018-06-19 | 2018 National Public Service Week - Lunch provided | Lone Star Ranch & Catering, 2240 West Hunt Club Road, Ottawa, Ontario
Ville de Gatineau, 25 Laurier Street, Gatineau, Québec Costco Wholesale, 1900 Cyrville Road, Gloucester, Ontario Provigo, 1 Plateau Boulevard, Gatineau, Québec |
93 employees | $2,654.03 |
The amounts include taxes