2012-2013 Contracts over $10,000
4th Quarter
January 1st to March 31st 2013
Contract Date | Vendor Name | Description of Work | Contract Value |
---|---|---|---|
28/08/2012 | Altis Professional | 0813 Temporary Help Services | $157,990.95 |
28/08/2012 | Altis Professional | 0813 Temporary Help Services | $145,837.80 |
28/02/2013 | Burke and Cader Media Inc. | 0351 Communication Professional Services | $75,000.00 |
01/02/2013 | Bernard Bougie | 0401 Accounting and Audit Services | $70,512.00 |
25/2013 | Samson & Associates | 0401 Accounting and Audit Services | $25,566.25 |
07/01/2013 | Proex Inc. | 0813 Temporary Help Services | $63,562.50 |
23/01/2013 | Samson & Associates | 0499 Other Professional Services | $14,407.50 |
04/03/2013 | Softchoice | 0582 License/Maintenance Fees for Client Software | $24,634.00 |
31/01/2013 | Spirit Consulting | 0813 Temporary Help Services | $33,883.05 |
07/02/2013 | Communications CAD | 0499 Other Professional Services | $24,577.50 |
14/03/2013 | Altis Human Resources (Ottawa) Inc. Excel Human Resources Inc. In Joint Venture | 0499 Other Professional Services | $34,408.50 |
21/03/2013 | Altis Professional Resources | 0813 Temporary Help Services | $67.317.26 |
11/03/2013 | Accurate Design | 0352 Public Relation Services | $15,639.20 |
13/02/2013 | Bell Canada | 0499 Other Professional Services | $10,170.00 |
26/02/2013 | Insa Corp | 1288 Security Software | $11,792.12 |
18/03/2013 | 1281 Digital Communication Equipment | $79,047.74 | |
22/02/2013 | Dell Canada Inc. | 1283 Client Computer Equipment | $15,232.40 |
29/03/2013 | Softchoice | 0582 License/Maintenance fees for Client Software | $19,227.17 |
08/03/2013 | Softchoice | 0583 License/Maintenance Fees for Application Software | $12,122.64 |
3rd Quarter
October 1st to December 31th 2012
Contract Date | Vendor Name | Description of Work | Contract Value |
---|---|---|---|
14/11/2012 | Deloitte and Touche | 0401 Accounting and Audit Services | $27,402.00 |
18/10/12 | The Hillbrooke Group | 0351 Communication Professional Services | $10,170.00 |
29/11/2012 | Altis Professional | 0813 Temporary Help Services | $90,607.07 |
29/11/2012 | Altis Professional | 0813 Temporary Help Services | $90,607.07 |
24/12/2012 | Whitehall and Associates | 0499 Other Professional Services | $75,710.00 |
2nd Quarter
July 1st to September 30th 2012
Contract Date | Vendor Name | Description of Work | Contract Value |
---|---|---|---|
28/08/2012 | Altis Professional | 0813 Temporary Help Services | $121,531.50 |
28/08/2012 | Altis Professional | 0813 Temporary Help Services | $121,531.50 |
28/08/2012 | Altis Professional | 0813 Temporary Help Services | $121,531.50 |
27/07/2012 | Sarah A. Parent | 0499 Other Professional Services | $28,645.50 |
10/08/2012 | Michel Amar and Assoicates | 0351 Communication and Professional Services | $10,170.00 |
1st Quarter
April 1st to June 30th 2012
Contract Date | Vendor Name | Description of Work | Contract Value |
---|---|---|---|
12/12/2010 | Whitehall Associates | 0499 Other Professional Services | $99,185.75 |
19/09/2011 | Altis HR | 0813 Temporary Help Services | $208,754.67 |
22/09/2011 | Altis SPR | 0813 Temporary Help Services | $88,030.39 |
16/04/2011 | The Canadian Corps of Commissionaires | 0499 Other Professional Services | $25,281.08 |
23/04/2012 | RT Accounting | 0499 Other Professional Services | $77,790.00 |
25/04/2012 | Dyane Adam | 0499 Other Professional Services | $17,882.25 |
16/05/2012 | Excel Human Resources Inc. | 0813 Temporary Help Services | $65,657.52 |
25/05/2012 | CLS Lexitech | 0499 Other Professional Services | $78,495.45 |
08/06/2012 | Softchoice | 1284 Client computer software | $12,882.00 |
18/06/2012 | Phirelight E-Business Solutions | 0499 Other Professional Services | $24,238.50 |
08/02/2010 | Coradix | 0499 Other Professional Services | $672,615.00 |